2007 Season-Ending Sony Ericsson WTA Tour Rankings
Posted by Aaress Lawless on Nov 12, 2007 | Print
|
With the 2007 season officially over, the Sony Ericsson WTA Tour has published the list of the season-ending tennis rankings.
Rankings updated as of November 12, 2007.
Top 50*
1 (1) HENIN, JUSTINE 6155.00 (BEL)
2 (2) KUZNETSOVA, SVETLANA 3725.00 (RUS)
3 (3) JANKOVIC, JELENA 3475.00 (SRB)
4 (4) IVANOVIC, ANA 3461.00 (SRB)
5 (6) SHARAPOVA, MARIA 2956.00 (RUS)
6 (7) CHAKVETADZE, ANNA 2935.00 (RUS)
7 (5) WILLIAMS, SERENA 2802.00 (USA)
8 (8) WILLIAMS, VENUS 2470.00 (USA)
9 (9) HANTUCHOVA, DANIELA 2367.00(SVK)
10 (10) BARTOLI, MARION 2191.00 (FRA)
11 (11) DEMENTIEVA, ELENA 1985.00 (RUS)
12 (12) VAIDISOVA, NICOLE 1942.00 (CZE)
13 (15) GOLOVIN, TATIANA 1882.00 (FRA)
14 (14) PETROVA, NADIA 1862.00 (RUS)
15 (16) SAFINA, DINARA 1830.00 (RUS)
16 (17) SCHNYDER, PATTY 1806.00 (SUI)
17 (18) PEER, SHAHAR 1675.00 (ISR)
18 (13) MAURESMO, AMELIE 1538.00 (FRA)
19 (19) HINGIS, MARTINA 1372.00 (SUI)
20 (20) SZAVAY, AGNES 1331.50 (HUN)
21 (21) BAMMER, SYBILLE 1323.00 (AUT)
22 (22) BONDARENKO, ALONA 1171.00 (UKR)
23 (23) ZVONAREVA, VERA 1117.00 (RUS)
24 (24) SAFAROVA, LUCIE 1112.00 (CZE)
25 (25) SCHIAVONE, FRANCESCA 1046.00(ITA)
26 (27) RADWANSKA, AGNIESZKA 962.00 (POL)
27 (28) SREBOTNIK, KATARINA 961.00 (SLO)
28 (29) RAZZANO, VIRGINIE 956.00 (FRA)
29 (30) LI, NA 937.00 (CHN)
30 (26) AZARENKA, VICTORIA 928.00 (BLR)
31 (31) KIRILENKO, MARIA 928.00 (RUS)
32 (32) MIRZA, SANIA 921.00 (IND)
33 (33) VAKULENKO, JULIA 916.00 (UKR)
34 (34) KRAJICEK, MICHAELLA 864.00 (NED)
35 (35) MEDINA GARRIGUES, ANABEL 840.00 (ESP)
36 (36) SANTANGELO, MARA 824.00 (ITA)
37 (37) GARBIN, TATHIANA 805.00 (ITA)
38 (38) DULKO, GISELA 780.00 (ARG)
39 (39) SUGIYAMA, AI 743.00 (JPN)
40 (40) PENNETTA, FLAVIA 737.00 (ITA)
41 (41) DUSHEVINA, VERA 722.00 (RUS)
42 (42) PASZEK, TAMIRA 718.00 (AUT)
43 (43) DANIILIDOU, ELENI 710.00 (GRE)
44 (44) BONDARENKO, KATERYNA 695.00 (UKR)
45 (45) LOIT, EMILIE 659.00 (FRA)
46 (46) PENG, SHUAI 619.00 (CHN)
47 (47) STOSUR, SAMANTHA 611.00 (AUS)
48 (48) TU, MEILEN 607.00 (USA)
49 (49) GOVORTSOVA, OLGA 592.00 (BLR)
50 (50) MORIGAMI, AKIKO 588.00 (JPN)
SONY ERICSSON WTA TOUR RANKINGS
*Number in parentheses is previous ranking










helaena | Nov 12, 2007 | Reply
justine! so good…you are head and shoulders above everyone…you are miles and miles ahead…keep up this good form and be healthy for the ‘08 season…
Hako | Nov 12, 2007 | Reply
Yeah, a pretty lofty perch for Justine. If her health is good, and she has no significant injuries, she may well continue to dominate in ‘08. At least through the clay court season for sure.
stewpot | Nov 12, 2007 | Reply
It is interesting that of the 50, only three are from the United States. Is this a reflection of a lack of interest or exposure to tennis at an early age in the USA so that few participate in the sport? Does the costs involved and availability of courts influence the number of youth pursuing tennis? Just wondering…. Are courts more prevalent in other countries? Is tennis more popular with the general public in other countries? How many of the 50 train in the USA?
Nick | Nov 13, 2007 | Reply
The USTA is so crazy that they’re sending their Juniors into boot camps…who came up with this ridiculous idea? They should be out in the tennis court practicing and playing sets, not claiming up mountains…they’re not training for a war. Two thumbs down for the USTA.
Most of the juniors that I see in the US, for the girls they are so unfit and they don’t really have any weapons to compete against the European. The boys aren’t that special either. I think they are more concerned about finishing college than turn Pro. Most of the European players are from poor countries and households so they don’t have anything about tennis on their head.
The motivation for the US is more about finishing school, while the European is about going Pro and competing since school is really not that important for them it seems. Jankovic talks about how important school is for her, but I think deep down tennis is her life.
Aaress | Nov 13, 2007 | Reply
Stewpot, although only three members of the top 50 are Americans, a fair amount of the other women live and train here in the USA.
Maria Sharapova, the No. 4 player, is the biggest example. She splits her time between LA and Florida, and hardly ever returns to Russia.
As for the facilities, Florida plays host to quite possibly the most popular tennis training academy in the world - the IMG Nick Bollettieri Tennis Academy Although it is based stateside, it has produced many top stars from other nations.
The USTA is hard at work trying to reverse the player drought, but it may be years before we see the fruits of its labors. Like Nike said, they have even started creating “boot-camp” style camps for juniors.
In total, there are 10 players from the USA inside the top 100. But only three of those (Venus and Serena, Lindsay Davenport) have had success at Grand Slams and reached the No. 1 ranking.
Anyone else who has spent time overseas want to talk about tennis’ popularity? I know here in the USA, tennis falls behind baseball, football, basketball, and in some cities, even soccer.