<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Season-Ending Sony Ericsson WTA Tour Rankings</title>
	<atom:link href="http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/</link>
	<description>Women&#039;s Professional Tennis News, Results, and Commentary</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Aaress</title>
		<link>http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/comment-page-1/#comment-20221</link>
		<dc:creator>Aaress</dc:creator>
		<pubDate>Tue, 13 Nov 2007 20:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/#comment-20221</guid>
		<description>Stewpot, although only three members of the top 50 are Americans, a fair amount of the other women live and train here in the USA. 

Maria Sharapova, the No. 4 player, is the biggest example. She splits her time between LA and Florida, and hardly ever returns to Russia. 

As for the facilities, Florida plays host to quite possibly the most popular tennis training academy in the world - the IMG Nick Bollettieri Tennis Academy  Although it is based stateside, it has produced many top stars from other nations. 

The USTA is hard at work trying to reverse the player drought, but it may be years before we see the fruits of its labors. Like Nike said, they have even started creating &quot;boot-camp&quot; style camps for juniors. 

In total, there are 10 players from the USA inside the top 100. But only three of those (Venus and Serena, Lindsay Davenport) have had success at Grand Slams and reached the No. 1 ranking. 

Anyone else who has spent time overseas want to talk about tennis&#039; popularity? I know here in the USA, tennis falls behind baseball, football, basketball, and in some cities, even soccer.</description>
		<content:encoded><![CDATA[<p>Stewpot, although only three members of the top 50 are Americans, a fair amount of the other women live and train here in the USA. </p>
<p>Maria Sharapova, the No. 4 player, is the biggest example. She splits her time between LA and Florida, and hardly ever returns to Russia. </p>
<p>As for the facilities, Florida plays host to quite possibly the most popular tennis training academy in the world &#8211; the IMG Nick Bollettieri Tennis Academy  Although it is based stateside, it has produced many top stars from other nations. </p>
<p>The USTA is hard at work trying to reverse the player drought, but it may be years before we see the fruits of its labors. Like Nike said, they have even started creating &#8220;boot-camp&#8221; style camps for juniors. </p>
<p>In total, there are 10 players from the USA inside the top 100. But only three of those (Venus and Serena, Lindsay Davenport) have had success at Grand Slams and reached the No. 1 ranking. </p>
<p>Anyone else who has spent time overseas want to talk about tennis&#8217; popularity? I know here in the USA, tennis falls behind baseball, football, basketball, and in some cities, even soccer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/comment-page-1/#comment-20217</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 13 Nov 2007 16:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/#comment-20217</guid>
		<description>The USTA is so crazy that they&#039;re sending their Juniors into boot camps...who came up with this ridiculous idea?  They should be out in the tennis court practicing and playing sets, not claiming up mountains...they&#039;re not training for a war.  Two thumbs down for the USTA.

Most of the juniors that I see in the US, for the girls they are so unfit and they don&#039;t really have any weapons to compete against the European.  The boys aren&#039;t that special either.  I think they are more concerned about finishing college than turn Pro.  Most of the European players are from poor countries and households so they don&#039;t have anything about tennis on their head.

The motivation for the US is more about finishing school, while the European is about going Pro and competing since school is really not that important for them it seems.  Jankovic talks about how important school is for her, but I think deep down tennis is her life.</description>
		<content:encoded><![CDATA[<p>The USTA is so crazy that they&#8217;re sending their Juniors into boot camps&#8230;who came up with this ridiculous idea?  They should be out in the tennis court practicing and playing sets, not claiming up mountains&#8230;they&#8217;re not training for a war.  Two thumbs down for the USTA.</p>
<p>Most of the juniors that I see in the US, for the girls they are so unfit and they don&#8217;t really have any weapons to compete against the European.  The boys aren&#8217;t that special either.  I think they are more concerned about finishing college than turn Pro.  Most of the European players are from poor countries and households so they don&#8217;t have anything about tennis on their head.</p>
<p>The motivation for the US is more about finishing school, while the European is about going Pro and competing since school is really not that important for them it seems.  Jankovic talks about how important school is for her, but I think deep down tennis is her life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stewpot</title>
		<link>http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/comment-page-1/#comment-20212</link>
		<dc:creator>stewpot</dc:creator>
		<pubDate>Tue, 13 Nov 2007 05:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/#comment-20212</guid>
		<description>It is interesting that of the 50, only three are from the United States. Is this a reflection of a lack of interest or exposure to tennis at an early age in the USA so that few participate in the sport? Does the costs involved and availability of courts influence the number of youth pursuing tennis? Just wondering.... Are courts more prevalent in other countries? Is tennis more popular with the general public in other countries? How many of the 50 train in the USA?</description>
		<content:encoded><![CDATA[<p>It is interesting that of the 50, only three are from the United States. Is this a reflection of a lack of interest or exposure to tennis at an early age in the USA so that few participate in the sport? Does the costs involved and availability of courts influence the number of youth pursuing tennis? Just wondering&#8230;. Are courts more prevalent in other countries? Is tennis more popular with the general public in other countries? How many of the 50 train in the USA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hako</title>
		<link>http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/comment-page-1/#comment-20192</link>
		<dc:creator>Hako</dc:creator>
		<pubDate>Mon, 12 Nov 2007 20:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/#comment-20192</guid>
		<description>Yeah, a pretty lofty perch for Justine.   If her health is good, and she has no significant injuries, she may well continue to dominate in &#039;08.  At least through the clay court season for sure.</description>
		<content:encoded><![CDATA[<p>Yeah, a pretty lofty perch for Justine.   If her health is good, and she has no significant injuries, she may well continue to dominate in &#8217;08.  At least through the clay court season for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helaena</title>
		<link>http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/comment-page-1/#comment-20186</link>
		<dc:creator>helaena</dc:creator>
		<pubDate>Mon, 12 Nov 2007 17:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebaseline.com/2007/11/12/2007-season-ending-sony-ericsson-wta-tour-tennis-rankings/#comment-20186</guid>
		<description>justine! so good...you are head and shoulders above everyone...you are miles and miles ahead...keep up this good form and be healthy for the &#039;08 season...</description>
		<content:encoded><![CDATA[<p>justine! so good&#8230;you are head and shoulders above everyone&#8230;you are miles and miles ahead&#8230;keep up this good form and be healthy for the &#8217;08 season&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

