<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Justine Henin Wins 32nd Straight, Awaits Maria Sharapova in Quarterfinals</title>
	<atom:link href="http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/</link>
	<description>Women&#039;s Professional Tennis News, Results, and Commentary</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lee Chen Siong</title>
		<link>http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/comment-page-1/#comment-22121</link>
		<dc:creator>Lee Chen Siong</dc:creator>
		<pubDate>Wed, 23 Jan 2008 00:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/#comment-22121</guid>
		<description>My! I was made speechless. Gotta swallow my words! Sharapova simply played a flawless game. Guess you were right to say that Henin was no longer in that state of winning-ness. She was simply outplayed in all departments. Congrats to you and your Maria.</description>
		<content:encoded><![CDATA[<p>My! I was made speechless. Gotta swallow my words! Sharapova simply played a flawless game. Guess you were right to say that Henin was no longer in that state of winning-ness. She was simply outplayed in all departments. Congrats to you and your Maria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pov</title>
		<link>http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/comment-page-1/#comment-22086</link>
		<dc:creator>pov</dc:creator>
		<pubDate>Mon, 21 Jan 2008 00:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/#comment-22086</guid>
		<description>Yeah. It&#039;s interesting. I was musing that there&#039;s a state I&#039;ll call winning-ness. Most everyone has been there from time-to-time. It seems that certain people lock into that state for longer periods and, no matter what, they pull off the victory. If Justine Henin is still in that state, Sharapova - who I&#039;m rooting for - may have a difficult time.</description>
		<content:encoded><![CDATA[<p>Yeah. It&#8217;s interesting. I was musing that there&#8217;s a state I&#8217;ll call winning-ness. Most everyone has been there from time-to-time. It seems that certain people lock into that state for longer periods and, no matter what, they pull off the victory. If Justine Henin is still in that state, Sharapova &#8211; who I&#8217;m rooting for &#8211; may have a difficult time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Chen Siong</title>
		<link>http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/comment-page-1/#comment-22085</link>
		<dc:creator>Lee Chen Siong</dc:creator>
		<pubDate>Mon, 21 Jan 2008 00:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/#comment-22085</guid>
		<description>So what. justine will definitely delivers when it matters. Playing against Hsieh, a novice for the first time, esp when leading 6-2, 5-0. That explains the late hiccups. But playing Maria in the quarters will be something else. She will simply rise to the occasion to beat Maria, again. You bet.</description>
		<content:encoded><![CDATA[<p>So what. justine will definitely delivers when it matters. Playing against Hsieh, a novice for the first time, esp when leading 6-2, 5-0. That explains the late hiccups. But playing Maria in the quarters will be something else. She will simply rise to the occasion to beat Maria, again. You bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaress</title>
		<link>http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/comment-page-1/#comment-22084</link>
		<dc:creator>Aaress</dc:creator>
		<pubDate>Sun, 20 Jan 2008 22:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/#comment-22084</guid>
		<description>Good question, Pov. Apparently, Justine&#039;s winning the points that really matter, but I&#039;m not convinced that she will be good enough to defeat Sharapova tomorrow. 

Henin has never been the best server in women&#039;s tennis, so I&#039;m not puzzled by her low service percentage or double faults, but the key to her continued success is that she returns serve so well.</description>
		<content:encoded><![CDATA[<p>Good question, Pov. Apparently, Justine&#8217;s winning the points that really matter, but I&#8217;m not convinced that she will be good enough to defeat Sharapova tomorrow. </p>
<p>Henin has never been the best server in women&#8217;s tennis, so I&#8217;m not puzzled by her low service percentage or double faults, but the key to her continued success is that she returns serve so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pov</title>
		<link>http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/comment-page-1/#comment-22082</link>
		<dc:creator>pov</dc:creator>
		<pubDate>Sun, 20 Jan 2008 18:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/#comment-22082</guid>
		<description>How is Henin winning? Looking at the match stats, she was outplayed in almost every way. 

Stats are here: http://www.australianopen.com/en_AU/scores/stats/day12/2401ms.html</description>
		<content:encoded><![CDATA[<p>How is Henin winning? Looking at the match stats, she was outplayed in almost every way. </p>
<p>Stats are here: <a href="http://www.australianopen.com/en_AU/scores/stats/day12/2401ms.html" rel="nofollow">http://www.australianopen.com/en_AU/scores/stats/day12/2401ms.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pov</title>
		<link>http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/comment-page-1/#comment-22080</link>
		<dc:creator>pov</dc:creator>
		<pubDate>Sun, 20 Jan 2008 18:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onthebaseline.com/2008/01/19/justine-henin-wins-32nd-straight-awaits-maria-sharapova-in-quarterfinals/#comment-22080</guid>
		<description>How is Henin winning? Looking at the match stats, she was outplyaed in almost every way. 

&lt;b&gt;&#160;&#160;Match Summary&lt;/b&gt;&#160;&#160;&lt;a href=&quot;/en_AU/bios/ws/wta080350.html&quot; rel=&quot;nofollow&quot;&gt;Henin&lt;/a&gt;&#160;(BEL)&lt;a href=&quot;/en_AU/bios/ws/wta310053.html&quot; rel=&quot;nofollow&quot;&gt;Hsieh&lt;/a&gt;&#160;(TPE)&#160;&#160;1st Serve %30 of 63 = 48 %29 of 50 = 58 % 

&#160;&#160;Aces20 
&#160;&#160;Double Faults41 
&#160;&#160;Unforced Errors2324 
&#160;&#160;Winning % on 1st Serve20 of 30 = 67 %8 of 29 = 28 % 
&#160;&#160;Winning % on 2nd Serve15 of 33 = 45 %13 of 21 = 62 % 

&#160;&#160;Winners (Including Service)2016 
&#160;&#160;Receiving Points Won29 of 50 = 58 %28 of 63 = 44 % 
&#160;&#160;Break Point Conversions6 of 9 = 67 %2 of 5 = 40 % 
&#160;&#160;Net Approaches15 of 20 = 75 %6 of 10 = 60 % 
&#160;&#160;Total Points Won6449 

&#160;&#160;Fastest Serve185 KMH165 KMH&#160;&#160;Average 1st Serve Speed171 KMH145 KMH&#160;&#160;Average 2nd Serve Speed142 KMH117 KMH</description>
		<content:encoded><![CDATA[<p>How is Henin winning? Looking at the match stats, she was outplyaed in almost every way. </p>
<p><b>&nbsp;&nbsp;Match Summary</b>&nbsp;&nbsp;<a href="/en_AU/bios/ws/wta080350.html" rel="nofollow">Henin</a>&nbsp;(BEL)<a href="/en_AU/bios/ws/wta310053.html" rel="nofollow">Hsieh</a>&nbsp;(TPE)&nbsp;&nbsp;1st Serve %30 of 63 = 48 %29 of 50 = 58 % </p>
<p>&nbsp;&nbsp;Aces20<br />
&nbsp;&nbsp;Double Faults41<br />
&nbsp;&nbsp;Unforced Errors2324<br />
&nbsp;&nbsp;Winning % on 1st Serve20 of 30 = 67 %8 of 29 = 28 %<br />
&nbsp;&nbsp;Winning % on 2nd Serve15 of 33 = 45 %13 of 21 = 62 % </p>
<p>&nbsp;&nbsp;Winners (Including Service)2016<br />
&nbsp;&nbsp;Receiving Points Won29 of 50 = 58 %28 of 63 = 44 %<br />
&nbsp;&nbsp;Break Point Conversions6 of 9 = 67 %2 of 5 = 40 %<br />
&nbsp;&nbsp;Net Approaches15 of 20 = 75 %6 of 10 = 60 %<br />
&nbsp;&nbsp;Total Points Won6449 </p>
<p>&nbsp;&nbsp;Fastest Serve185 KMH165 KMH&nbsp;&nbsp;Average 1st Serve Speed171 KMH145 KMH&nbsp;&nbsp;Average 2nd Serve Speed142 KMH117 KMH</p>
]]></content:encoded>
	</item>
</channel>
</rss>

