<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: By the Numbers: The 2008 Wimbledon Championships</title>
	<link>http://www.onthebaseline.com/2008/07/09/by-the-numbers-the-2008-wimbledon-championships/</link>
	<description>Women's Professional Tennis News, Results, and Commentary</description>
	<pubDate>Fri, 09 Jan 2009 05:03:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Will.I.AM</title>
		<link>http://www.onthebaseline.com/2008/07/09/by-the-numbers-the-2008-wimbledon-championships/#comment-25578</link>
		<dc:creator>Will.I.AM</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:17:12 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/09/by-the-numbers-the-2008-wimbledon-championships/#comment-25578</guid>
		<description>No problem Aaress. It was my pleasure!</description>
		<content:encoded><![CDATA[<p>No problem Aaress. It was my pleasure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaress Lawless</title>
		<link>http://www.onthebaseline.com/2008/07/09/by-the-numbers-the-2008-wimbledon-championships/#comment-25574</link>
		<dc:creator>Aaress Lawless</dc:creator>
		<pubDate>Wed, 09 Jul 2008 20:52:59 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/09/by-the-numbers-the-2008-wimbledon-championships/#comment-25574</guid>
		<description>Will.I.AM, thanks for your help with the stat on Venus and Serena's prize money! Appreciate it!</description>
		<content:encoded><![CDATA[<p>Will.I.AM, thanks for your help with the stat on Venus and Serena&#8217;s prize money! Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaress Lawless</title>
		<link>http://www.onthebaseline.com/2008/07/09/by-the-numbers-the-2008-wimbledon-championships/#comment-25567</link>
		<dc:creator>Aaress Lawless</dc:creator>
		<pubDate>Wed, 09 Jul 2008 14:33:34 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/09/by-the-numbers-the-2008-wimbledon-championships/#comment-25567</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renzogelico</title>
		<link>http://www.onthebaseline.com/2008/07/09/by-the-numbers-the-2008-wimbledon-championships/#comment-25565</link>
		<dc:creator>Renzogelico</dc:creator>
		<pubDate>Wed, 09 Jul 2008 14:07:57 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/09/by-the-numbers-the-2008-wimbledon-championships/#comment-25565</guid>
		<description>The " 38 countries represented in the women draw" is there twice</description>
		<content:encoded><![CDATA[<p>The &#8221; 38 countries represented in the women draw&#8221; is there twice</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.189 seconds -->
