<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: NBC To Air 3,600 Hours of Olympic Coverage on NBC, USA, MSNBC, CNBC, Oxygen, Telemundo, Universal HD and NBCOlympics.com</title>
	<link>http://www.onthebaseline.com/2008/07/09/nbc-to-air-3600-hours-of-olympic-coverage-on-nbc-usa-msnbc-cnbc-oxygen-telemundo-universal-hd-and-nbcolympicscom/</link>
	<description>Women's Professional Tennis News, Results, and Commentary</description>
	<pubDate>Fri, 09 Jan 2009 03:42:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: kenneth</title>
		<link>http://www.onthebaseline.com/2008/07/09/nbc-to-air-3600-hours-of-olympic-coverage-on-nbc-usa-msnbc-cnbc-oxygen-telemundo-universal-hd-and-nbcolympicscom/#comment-26852</link>
		<dc:creator>kenneth</dc:creator>
		<pubDate>Wed, 20 Aug 2008 14:59:32 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/09/nbc-to-air-3600-hours-of-olympic-coverage-on-nbc-usa-msnbc-cnbc-oxygen-telemundo-universal-hd-and-nbcolympicscom/#comment-26852</guid>
		<description>How many times are the nerds at CNBC going to fail showing the "results" (1-2-3-4-5-6-7-8-9) after an event is complted and the results shown on the bird's nest giant scoreboard. Their correspopndents keep talking, they show the winner's result (time) but don't show the rest like in todays 200 meter final and womens 400 meter hurdles. They also did that several times in previous races. Apparently they don't think anyone is interested in the times clocked by those who place after 1st. (dumb, dumb, dumb.)</description>
		<content:encoded><![CDATA[<p>How many times are the nerds at CNBC going to fail showing the &#8220;results&#8221; (1-2-3-4-5-6-7-8-9) after an event is complted and the results shown on the bird&#8217;s nest giant scoreboard. Their correspopndents keep talking, they show the winner&#8217;s result (time) but don&#8217;t show the rest like in todays 200 meter final and womens 400 meter hurdles. They also did that several times in previous races. Apparently they don&#8217;t think anyone is interested in the times clocked by those who place after 1st. (dumb, dumb, dumb.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaress Lawless</title>
		<link>http://www.onthebaseline.com/2008/07/09/nbc-to-air-3600-hours-of-olympic-coverage-on-nbc-usa-msnbc-cnbc-oxygen-telemundo-universal-hd-and-nbcolympicscom/#comment-26409</link>
		<dc:creator>Aaress Lawless</dc:creator>
		<pubDate>Tue, 05 Aug 2008 04:40:46 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/09/nbc-to-air-3600-hours-of-olympic-coverage-on-nbc-usa-msnbc-cnbc-oxygen-telemundo-universal-hd-and-nbcolympicscom/#comment-26409</guid>
		<description>Soccer Lover, 

We just published a comprehensive schedule &lt;a href="http://www.onthebaseline.com/2008/08/04/nbc-usa-cnbc-msnbc-oxygen-telemundo-universal-beijing-olympic-tv-schedules-and-listings/" rel="nofollow"&gt;here&lt;/a&gt;:

Thank you for visiting On the Baseline!</description>
		<content:encoded><![CDATA[<p>Soccer Lover, </p>
<p>We just published a comprehensive schedule <a href="http://www.onthebaseline.com/2008/08/04/nbc-usa-cnbc-msnbc-oxygen-telemundo-universal-beijing-olympic-tv-schedules-and-listings/" rel="nofollow">here</a>:</p>
<p>Thank you for visiting On the Baseline!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soccer Lover</title>
		<link>http://www.onthebaseline.com/2008/07/09/nbc-to-air-3600-hours-of-olympic-coverage-on-nbc-usa-msnbc-cnbc-oxygen-telemundo-universal-hd-and-nbcolympicscom/#comment-26404</link>
		<dc:creator>Soccer Lover</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:21:58 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/09/nbc-to-air-3600-hours-of-olympic-coverage-on-nbc-usa-msnbc-cnbc-oxygen-telemundo-universal-hd-and-nbcolympicscom/#comment-26404</guid>
		<description>What channel will I be able to watch the USA women's soccer game vs. Norway on. I live in Nova Scotia and one of my friend's is on the team so I would like to watch it.
Thanks!</description>
		<content:encoded><![CDATA[<p>What channel will I be able to watch the USA women&#8217;s soccer game vs. Norway on. I live in Nova Scotia and one of my friend&#8217;s is on the team so I would like to watch it.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen O.</title>
		<link>http://www.onthebaseline.com/2008/07/09/nbc-to-air-3600-hours-of-olympic-coverage-on-nbc-usa-msnbc-cnbc-oxygen-telemundo-universal-hd-and-nbcolympicscom/#comment-25763</link>
		<dc:creator>Ellen O.</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:31:29 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/09/nbc-to-air-3600-hours-of-olympic-coverage-on-nbc-usa-msnbc-cnbc-oxygen-telemundo-universal-hd-and-nbcolympicscom/#comment-25763</guid>
		<description>As an Olympian in a fairly minor sport (diving), I applaud NBC's effort to broadcast all sports participating the 2008 Games.  I have always watched the Canadian channel during the Olympics because they cover almost all sports, they cover live, and they don't just cover the medal winners.  I'm glad to finally be able to get the same (or similar) coverage from NBC.  

As to whether it is a negative to only get to post after a broadcast or to have to wait for delayed broadcasts, NBC is incurring phenomenal expense to bring us the Olympics.  They deserve the right to control the product they produce and its distribution.  I have a feeling with 3,600 hours of coverage, there will be enough to go around!!

Ellen McGrath Owen
1992 Olympic Team, Women's Platform Diving</description>
		<content:encoded><![CDATA[<p>As an Olympian in a fairly minor sport (diving), I applaud NBC&#8217;s effort to broadcast all sports participating the 2008 Games.  I have always watched the Canadian channel during the Olympics because they cover almost all sports, they cover live, and they don&#8217;t just cover the medal winners.  I&#8217;m glad to finally be able to get the same (or similar) coverage from NBC.  </p>
<p>As to whether it is a negative to only get to post after a broadcast or to have to wait for delayed broadcasts, NBC is incurring phenomenal expense to bring us the Olympics.  They deserve the right to control the product they produce and its distribution.  I have a feeling with 3,600 hours of coverage, there will be enough to go around!!</p>
<p>Ellen McGrath Owen<br />
1992 Olympic Team, Women&#8217;s Platform Diving</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D.</title>
		<link>http://www.onthebaseline.com/2008/07/09/nbc-to-air-3600-hours-of-olympic-coverage-on-nbc-usa-msnbc-cnbc-oxygen-telemundo-universal-hd-and-nbcolympicscom/#comment-25575</link>
		<dc:creator>David D.</dc:creator>
		<pubDate>Wed, 09 Jul 2008 21:07:59 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/09/nbc-to-air-3600-hours-of-olympic-coverage-on-nbc-usa-msnbc-cnbc-oxygen-telemundo-universal-hd-and-nbcolympicscom/#comment-25575</guid>
		<description>And all of what NBC said in that article is true and surely a positive for all Olympic fans across the country. But beware, it turns out that NBC's Olympic plan can be too good to be true. This are the flaws that I have heard from other blogs and articles:

    * Sure, NBCOlympics.com will stream 2200 hours of coverage. But none of that live coverage will be of the marquee events like gymnastics and track and field. In an AP Report from last week, the Web will still be taking a backseat to TV.
    * No other website or news organization (or blog including this one) is allowed to post videos of events prior to their broadcast on NBC. Actually, we can't post videos from the games at all.
    * NBCOlympics.com will not stream any events that are scheduled to air on TV. So for us hoping to watch the Men's 100 meter final, we'll have to wait until it airs on NBC 12 hours after the event is completed.

READ MORE AT MY BLOG:
http://nowsportsamerica.blogspot.com</description>
		<content:encoded><![CDATA[<p>And all of what NBC said in that article is true and surely a positive for all Olympic fans across the country. But beware, it turns out that NBC&#8217;s Olympic plan can be too good to be true. This are the flaws that I have heard from other blogs and articles:</p>
<p>    * Sure, NBCOlympics.com will stream 2200 hours of coverage. But none of that live coverage will be of the marquee events like gymnastics and track and field. In an AP Report from last week, the Web will still be taking a backseat to TV.<br />
    * No other website or news organization (or blog including this one) is allowed to post videos of events prior to their broadcast on NBC. Actually, we can&#8217;t post videos from the games at all.<br />
    * NBCOlympics.com will not stream any events that are scheduled to air on TV. So for us hoping to watch the Men&#8217;s 100 meter final, we&#8217;ll have to wait until it airs on NBC 12 hours after the event is completed.</p>
<p>READ MORE AT MY BLOG:<br />
<a href="http://nowsportsamerica.blogspot.com" rel="nofollow">http://nowsportsamerica.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.191 seconds -->
