<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tennis Stars Ace Forbes&#8217; Top Earning Female Athlete List</title>
	<link>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/</link>
	<description>Women's Professional Tennis News, Results, and Commentary</description>
	<pubDate>Mon, 01 Dec 2008 19:56:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Introducing Passing Shots! - On the Baseline Tennis News</title>
		<link>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-27808</link>
		<dc:creator>Introducing Passing Shots! - On the Baseline Tennis News</dc:creator>
		<pubDate>Wed, 10 Sep 2008 16:36:33 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-27808</guid>
		<description>[...] has the biggest endorsements on the WTA Tour? According to Forbes, Maria [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] has the biggest endorsements on the WTA Tour? According to Forbes, Maria [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gave</title>
		<link>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26179</link>
		<dc:creator>Gave</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:08:29 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26179</guid>
		<description>Same here... hoping that she'll win!</description>
		<content:encoded><![CDATA[<p>Same here&#8230; hoping that she&#8217;ll win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Moran</title>
		<link>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26175</link>
		<dc:creator>Denise Moran</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:28:49 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26175</guid>
		<description>Heads up!

Maria has switched from Motorola to Sony Ericsson</description>
		<content:encoded><![CDATA[<p>Heads up!</p>
<p>Maria has switched from Motorola to Sony Ericsson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astrid</title>
		<link>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26174</link>
		<dc:creator>astrid</dc:creator>
		<pubDate>Mon, 28 Jul 2008 11:48:52 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26174</guid>
		<description>^.^ yeah..she is pretty. but I want to see her act  on tennis court. she's so tremendous every time she win tournament. I hope she'll win monteral this year. 

come on maria!! ^o^</description>
		<content:encoded><![CDATA[<p>^.^ yeah..she is pretty. but I want to see her act  on tennis court. she&#8217;s so tremendous every time she win tournament. I hope she&#8217;ll win monteral this year. </p>
<p>come on maria!! ^o^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gave</title>
		<link>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26173</link>
		<dc:creator>Gave</dc:creator>
		<pubDate>Mon, 28 Jul 2008 11:14:29 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26173</guid>
		<description>What's wrong with that? Maria is not just a pretty face ya know, at least, she has shown us that she is a talented athlete. If I were to choose someone for an endorsement, definitely, I'll be looking for someone who has 'also' got a star quality!</description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with that? Maria is not just a pretty face ya know, at least, she has shown us that she is a talented athlete. If I were to choose someone for an endorsement, definitely, I&#8217;ll be looking for someone who has &#8216;also&#8217; got a star quality!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26155</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Sun, 27 Jul 2008 14:42:18 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26155</guid>
		<description>Just shows how vain and image conscious this world is, when Maria earns twice that of Venus Serena and Justine.

Glamour outstripping merit and talent.</description>
		<content:encoded><![CDATA[<p>Just shows how vain and image conscious this world is, when Maria earns twice that of Venus Serena and Justine.</p>
<p>Glamour outstripping merit and talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gave</title>
		<link>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26132</link>
		<dc:creator>Gave</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:13:30 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26132</guid>
		<description>Winning is the best I wanna wish for Maria. And I think she's got the game to beat Venus on hard surfaces. Maria leads in their head to head record, 3-2. Those 3 wins came from hardcourts while those 2 losses came from grass. So when it comes to hardcourts, she is 3-0 against Venus. I bet Serena is the toughest one for her.

Good luck Maria!</description>
		<content:encoded><![CDATA[<p>Winning is the best I wanna wish for Maria. And I think she&#8217;s got the game to beat Venus on hard surfaces. Maria leads in their head to head record, 3-2. Those 3 wins came from hardcourts while those 2 losses came from grass. So when it comes to hardcourts, she is 3-0 against Venus. I bet Serena is the toughest one for her.</p>
<p>Good luck Maria!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astrid</title>
		<link>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26111</link>
		<dc:creator>astrid</dc:creator>
		<pubDate>Fri, 25 Jul 2008 13:30:45 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26111</guid>
		<description>I've been waiting for her act on hard thid year. I hope her form on hard-season this year will as good as her earning.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been waiting for her act on hard thid year. I hope her form on hard-season this year will as good as her earning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26097</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:23:40 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26097</guid>
		<description>Good job Maria, you'll always be No.1 at something. Can't wait for you to be fully healthy and wrecking everyone at Flushing. Maybe not against an in form Venus or perhaps a new No.1 Jankovic. :) But still, let's make at least the last four this time!</description>
		<content:encoded><![CDATA[<p>Good job Maria, you&#8217;ll always be No.1 at something. Can&#8217;t wait for you to be fully healthy and wrecking everyone at Flushing. Maybe not against an in form Venus or perhaps a new No.1 Jankovic. <img src='http://www.onthebaseline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> But still, let&#8217;s make at least the last four this time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gave</title>
		<link>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26055</link>
		<dc:creator>Gave</dc:creator>
		<pubDate>Wed, 23 Jul 2008 05:45:46 +0000</pubDate>
		<guid>http://www.onthebaseline.com/2008/07/22/tennis-stars-ace-forbes-top-earning-female-athlete-list/#comment-26055</guid>
		<description>Congratulations, Maria!</description>
		<content:encoded><![CDATA[<p>Congratulations, Maria!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.204 seconds -->
